The Canadian passport is among the strongest globally, with towering rankings in various "Passport Ranking Indexes." The passport's power is directly correlated with its "visa-free score," which means the number of countries a passport holder can enter without a visa. The Canadian passport provides access to a myriad of destinations from all across the globe, opening gates to numerous regions and ensuring hassle-free travel. Read ahead to comprehend the concept of visa-free travel and the nations to which the Canadian passport offers visa-free access.
"Visa-Free" Travel for Canadian citizens means that they can travel to various nations without a visa; only their passport is mandatory. Visits to visa-free nations are usually for short durations, generally up to 90 days within any 180 days. Moreover, the purpose of travel should be tourism, business, transit, or other non-immigrant activities. However, the citizens may be required to obtain an online authorization besides the passport for the visa exemption, such as the ETIAS (European Travel Information and Authorization System) for particular Schengen Area nations.
As of 2025, Canadian Passport Holders can travel to nearly 150 nations without a visa, need an eVisa for 24 countries, and are mandated to obtain a visa before traveling to 19 selected nations. Here's a list of some nations segregated according to their continents (region) in which you can enter without a visa and only with a Canadian passport:
S.No | Country | Visa Free Days |
1 | Albania | Visa free/90 days |
2 | Andorra | Visa free/90 days |
3 | Angola | Visa free/30 days |
4 | Antigua and Barbuda | Visa free/180 days |
5 | Argentina | Visa free/90 days |
6 | Austria | Visa free/90 days |
7 | Bahamas | Visa free/240 days |
8 | Barbados | Visa free/180 days |
9 | Belarus | Visa free/30 days |
10 | Belgium | Visa free/90 days |
11 | Belize | Visa free/30 days |
12 | Bolivia | Visa free/90 days |
13 | Bosnia and Herzegovina | Visa free/90 days |
14 | Botswana | Visa free/90 days |
15 | Brunei | Visa free/90 days |
16 | Bulgaria | Visa free/90 days |
17 | Cape Verde | Visa free/30 days |
18 | Chile | Visa free/90 days |
19 | Colombia | Visa free/90 days |
20 | Costa Rica | Visa free/180 days |
21 | Croatia | Visa free/90 days |
22 | Cyprus | Visa free/90 days |
23 | Czech Republic | Visa free/90 days |
24 | Denmark | Visa free/90 days |
25 | Dominica | Visa free/180 days |
26 | Dominican Republic | Visa free/30 days |
27 | Ecuador | Visa free/90 days |
28 | El Salvador | Visa free/180 days |
29 | Estonia | Visa free/90 days |
30 | Eswatini | Visa free/30 days |
31 | Fiji | Visa free/120 days |
32 | Finland | Visa free/90 days |
33 | France | Visa free/90 days |
34 | Gambia | Visa free/90 days |
35 | Georgia | Visa free/360 days |
36 | Germany | Visa free/90 days |
37 | Greece | Visa free/90 days |
38 | Grenada | Visa free/90 days |
39 | Guatemala | Visa free/90 days |
40 | Guyana | Visa free/90 days |
41 | Haiti | Visa free/90 days |
42 | Honduras | Visa free/90 days |
43 | Hong Kong | Visa free/90 days |
44 | Hungary | Visa free/90 days |
45 | Iceland | Visa free/90 days |
46 | Ireland | Visa free/90 days |
47 | Italy | Visa free/90 days |
48 | Jamaica | Visa free/90 days |
49 | Japan | Visa free/90 days |
50 | Kazakhstan | Visa free/30 days |
51 | Kiribati | Visa free/90 days |
52 | Kosovo | Visa free/90 days |
53 | Kyrgyzstan | Visa free/60 days |
54 | Latvia | Visa free/90 days |
55 | Lesotho | Visa free/14 days |
56 | Liechtenstein | Visa free/90 days |
57 | Lithuania | Visa free/90 days |
58 | Luxembourg | Visa free/90 days |
59 | Macao | Visa free/30 days |
60 | Malawi | Visa free/30 days |
61 | Malaysia | Visa free/90 days |
62 | Malta | Visa free/90 days |
63 | Mauritius | Visa free/90 days |
64 | Mexico | Visa free/180 days |
65 | Micronesia | Visa free/30 days |
66 | Moldova | Visa free/90 days |
67 | Monaco | Visa free/90 days |
68 | Mongolia | Visa free/30 days |
69 | Montenegro | Visa free/90 days |
70 | Morocco | Visa free/90 days |
71 | Mozambique | Visa free/30 days |
72 | Netherlands | Visa free/90 days |
73 | Nicaragua | Visa free/90 days |
74 | North Macedonia | Visa free/90 days |
75 | Norway | Visa free/90 days |
76 | Palestinian Territories | Visa free/90 days |
77 | Panama | Visa free/180 days |
78 | Paraguay | Visa free/90 days |
79 | Peru | Visa free/180 days |
80 | Philippines | Visa free/90 days |
81 | Poland | Visa free/180 days |
82 | Portugal | Visa free/30 days |
83 | Romania | Visa free/90 days |
84 | Rwanda | Visa free/30 days |
85 | Saint Lucia | Visa free/42 days |
86 | San Marino | Visa free/90 days |
87 | São Tomé and Príncipe | Visa free/15 days |
88 | Senegal | Visa free/90 days |
89 | Serbia | Visa free/90 days |
90 | Singapore | Visa free/30 days |
91 | Slovakia | Visa free/90 days |
92 | Slovenia | Visa free/90 days |
93 | South Africa | Visa free/90 days |
94 | South Korea | Visa free/180 days |
95 | Spain | Visa free/90 days |
96 | St. Vincent and the Grenadines | Visa free/180 days |
97 | Suriname | Visa free/90 days |
98 | Sweden | Visa free/90 days |
99 | Switzerland | Visa free/90 days |
100 | Taiwan | Visa free/90 days |
101 | Tajikistan | Visa free/30 days |
102 | Thailand | Visa free/60 days |
103 | Trinidad and Tobago | Visa free/30-90 days |
104 | Tunisia | Visa free/120 days |
105 | Türkiye | Visa free/90 days |
106 | Ukraine | Visa free/90 days |
107 | United Arab Emirates | Visa free/90 days |
108 | United States of America | Visa free/180 days |
109 | Uruguay | Visa free/90 days |
110 | Uzbekistan | Visa free/30 days |
111 | Vanuatu | Visa free/120 days |
112 | Vatican City | Visa free/90 days |
113 | Zambia | Visa free/90 days |
In case you want to check whether the destination you are traveling to from Canada requires a visa, you can refer to the following resources to check the visa requirements and other vital pieces of information for your travel:
No, you cannot stay in Europe for more than 90 days in any 180 days, only on a Canadian passport and without a visa. Canadian passport holders can stay for up to 90 days without a visa in European nations.
Yes, Canadian citizens are not required to provide a visa to travel to the USA for tourism, business, or other non-immigrant activities. However, they must have a passport to enter the United States.
No, a visa is not mandatory for Canadian citizens to travel to Mexico. Their purpose of stay must be tourism, business, or transit, and they must not stay in Mexico for more than 180 days.
No, you are not permitted to work or study with a Canadian passport in visa-free nations. Visa-free travel only applies to Canadian citizens traveling for tourism, business, and non-immigration activities.
Yes, Canadian citizens can travel to selected countries in Europe without a visa for a stay of up to 90 days within any 180 days and for specific purposes, such as business and tourism.
According to various " Passport Ranking Indexes, " Canadian passports are among the most powerful passports for global travel. They offer visa-free access to numerous countries across the world.
Canadian citizens can travel to innumerable destinations without a visa because their passports allow them visa-free access. The above passage explicitly discusses the power of Canadian passports and their other associated crucial components, such as the nations to which they provide visa-free entrance and resources to check the visa requirements.